Description
adiClub discount vouchers can be used on this item. Other promo codes will not apply.
Shoes with Lightmotion cushioning for dynamic movements.
Introducing the Tekkira Cup shoes, where contemporary design meets retro influences. Inspired by modern court aesthetics and a touch of Edberg nostalgia, these shoes blend style and functionality seamlessly. They feature adidas’ Lightmotion technology, which reinvents the feeling and expectations of lightweight cushioning, while still retaining superb responsiveness. The leather upper provides a sleek look, while the rubber outsole offers reliable grip and traction on different surfaces. The lace closure allows for a secure fit, giving you the confidence to push your limits. The adidas branding elements add the finishing touch to this pair.
- Regular fit
- Laces
- Leather and synthetic upper
- Textile lining
- LIGHTMOTION cushioning
- Rubber outsole
- Imported
- Product color: Cloud White / Dusky Petrol / Better Scarlet
- Product code: HQ4814
Shoe sizes are based on Men’s size
| US | US | UK | EU | JP | |||||
| M | W | M/W | M/W | M/W | |||||
| 4 | 5 | 3.5 | 36 | 220 | |||||
| 4.5 | 5.5 | 4 | 36.7 | 225 | |||||
| 5 | 6 | 4.5 | 37.3 | 230 | |||||
| 5.5 | 6.5 | 5 | 38 | 235 | |||||
| 6 | 7 | 5.5 | 38.7 | 240 | |||||
| 6.5 | 7.5 | 6 | 39.3 | 245 | |||||
| 7 | 8 | 6.5 | 40 | 250 | |||||
| 7.5 | 8.5 | 7 | 40.7 | 255 | |||||
| 8 | 9 | 7.5 | 41.3 | 260 | |||||
| 8.5 | 9.5 | 8 | 42 | 265 | |||||
| 9 | 10 | 8.5 | 42.7 | 270 | |||||
| 9.5 | 10.5 | 9 | 43.3 | 275 | |||||
| 10 | 11 | 9.5 | 44 | 280 | |||||
| 10.5 | 11.5 | 10 | 44.7 | 285 | |||||
| 11 | 12 | 10.5 | 45.3 | 290 | |||||
| 11.5 | 12.5 | 11 | 46 | 295 | |||||
| 12 | 13 | 11.5 | 46.7 | 300 | |||||
| 12.5 | 12 | 47.3 | 305 | ||||||
| 13 | 12.5 | 48 | 310 | ||||||
| 13.5 | 13 | 48.7 | 315 | ||||||
| 14 | 13.5 | 49.3 | 320 | ||||||
| 14.5 | 14 | 50 | 325 |
Continue Browsing Adidas Shoes
Explore more from our collection.








Reviews
There are no reviews yet.